<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Fantasy Rankings &#8211; Week 13 RBs</title>
	<atom:link href="http://www.profootball101.com/2009/12/02/2009-fantasy-rankings-week-13-rbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profootball101.com/2009/12/02/2009-fantasy-rankings-week-13-rbs/</link>
	<description>The Premium NFL Betting and Fantasy Football Source</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pro Football 101 &#187; 2009 Fantasy Booms and Busts - Week 13</title>
		<link>http://www.profootball101.com/2009/12/02/2009-fantasy-rankings-week-13-rbs/comment-page-1/#comment-2070</link>
		<dc:creator>Pro Football 101 &#187; 2009 Fantasy Booms and Busts - Week 13</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.profootball101.org/?p=5859#comment-2070</guid>
		<description>[...] Matt Moore at QB, the Panthers will feed the ball to Williams who will easily top 100 yards with a few scores. The Bucs possess little in the way of run defense [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Moore at QB, the Panthers will feed the ball to Williams who will easily top 100 yards with a few scores. The Bucs possess little in the way of run defense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profootball101</title>
		<link>http://www.profootball101.com/2009/12/02/2009-fantasy-rankings-week-13-rbs/comment-page-1/#comment-2206</link>
		<dc:creator>profootball101</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.profootball101.org/?p=5859#comment-2206</guid>
		<description>Vince, a week after the Jets torched the Raiders defense for over 300 yards on the ground, Tomlinson managed just 56 yards on 18 carries with two TDs. The Tomlinson we all once knew no longer exists; he&#039;s now a 3.5 yard per carry type player who will score TDs near the goal line if the defense is weak. Yes, Shaun Rodgers is out this week, and yes, the Browns players are all ready for their winter vacations, but I think Tomlinson needs 25-30 carries to hit 100 yards. He&#039;ll probably score a few TDs and finish with 60-70 yards.</description>
		<content:encoded><![CDATA[<p>Vince, a week after the Jets torched the Raiders defense for over 300 yards on the ground, Tomlinson managed just 56 yards on 18 carries with two TDs. The Tomlinson we all once knew no longer exists; he&#39;s now a 3.5 yard per carry type player who will score TDs near the goal line if the defense is weak. Yes, Shaun Rodgers is out this week, and yes, the Browns players are all ready for their winter vacations, but I think Tomlinson needs 25-30 carries to hit 100 yards. He&#39;ll probably score a few TDs and finish with 60-70 yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profootball101</title>
		<link>http://www.profootball101.com/2009/12/02/2009-fantasy-rankings-week-13-rbs/comment-page-1/#comment-2066</link>
		<dc:creator>profootball101</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.profootball101.org/?p=5859#comment-2066</guid>
		<description>Vince, a week after the Jets torched the Raiders defense for over 300 yards on the ground, Tomlinson managed just 56 yards on 18 carries with two TDs. The Tomlinson we all once knew no longer exists; he&#039;s now a 3.5 yard per carry type player who will score TDs near the goal line if the defense is weak. Yes, Shaun Rodgers is out this week, and yes, the Browns players are all ready for their winter vacations, but I think Tomlinson needs 25-30 carries to hit 100 yards. He&#039;ll probably score a few TDs and finish with 60-70 yards.</description>
		<content:encoded><![CDATA[<p>Vince, a week after the Jets torched the Raiders defense for over 300 yards on the ground, Tomlinson managed just 56 yards on 18 carries with two TDs. The Tomlinson we all once knew no longer exists; he&#39;s now a 3.5 yard per carry type player who will score TDs near the goal line if the defense is weak. Yes, Shaun Rodgers is out this week, and yes, the Browns players are all ready for their winter vacations, but I think Tomlinson needs 25-30 carries to hit 100 yards. He&#39;ll probably score a few TDs and finish with 60-70 yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.profootball101.com/2009/12/02/2009-fantasy-rankings-week-13-rbs/comment-page-1/#comment-2063</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.profootball101.org/?p=5859#comment-2063</guid>
		<description>Tomlinson hasn&#039;t been playing well because he has one of the worst offensive lines in football, much like Matt Forte. There&#039;s been a lot of talk about Sproles, but when LT was out, he showed that he cannot be an every down/goal line back, and his ypc this season are far below LTs already poor 3.5. You have to look at the matchup guys- dissect it. Your analytical skills are lacking. &lt;br&gt;LT will get over 100 yards this week because he&#039;s an in between the tackles runner, and CLE is missing there biggest run stopper of all, Sean Rogers, who cloggs the middle. Without him, expect LT to terrorize the Browns. You&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Tomlinson hasn&#39;t been playing well because he has one of the worst offensive lines in football, much like Matt Forte. There&#39;s been a lot of talk about Sproles, but when LT was out, he showed that he cannot be an every down/goal line back, and his ypc this season are far below LTs already poor 3.5. You have to look at the matchup guys- dissect it. Your analytical skills are lacking. <br />LT will get over 100 yards this week because he&#39;s an in between the tackles runner, and CLE is missing there biggest run stopper of all, Sean Rogers, who cloggs the middle. Without him, expect LT to terrorize the Browns. You&#39;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro Football 101 &#187; 2009 Fantasy Rankings - Week 13 D/ST</title>
		<link>http://www.profootball101.com/2009/12/02/2009-fantasy-rankings-week-13-rbs/comment-page-1/#comment-2061</link>
		<dc:creator>Pro Football 101 &#187; 2009 Fantasy Rankings - Week 13 D/ST</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.profootball101.org/?p=5859#comment-2061</guid>
		<description>[...] The Packers are a resilient bunch. Players keep going down yet they keep getting better as a unit. Expect a strong effort against a solid Ravens team on Monday Night in Lambeau. The cold should limit Joe Flacco&#8217;s effectiveness allowing the Packers to key in on Ray Rice. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Packers are a resilient bunch. Players keep going down yet they keep getting better as a unit. Expect a strong effort against a solid Ravens team on Monday Night in Lambeau. The cold should limit Joe Flacco&#8217;s effectiveness allowing the Packers to key in on Ray Rice. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

